Your comfort and well-being are our top priorities. Explore our safety and wellness resources to support your academic success and future achievements.
Safety in Your Hands
Download our campus safety app, LiveSafe, on your smartphone for convenient access to campus safety resources and services.
Safety Alerts
Receive real-time emergency alerts and timely warnings, providing information about current conditions, expected impacts, and tips for staying safe.
Emergency Options
Call or message us. The app will provide your location to us, so we can send help immediately.
SafeWalk
Invite family, friends, or colleagues to viturally walk with you in real-time as you walk to another destination.
Reporting
Share information about suspicious activities or incidents, including photos, videos, or audio recordings. Safety starts with you.
Resources
Access safety and security information, including safety map.
Find Support
During an emergency, dail 9-1-1 and inform them of your location at Texas Southern University. Or, call TSU Police directly at 713.313.7000.
Campus Resources
Swipe for more info.
Department | Phone | Location | Online Reporting | Confidentiality | |
---|---|---|---|---|---|
University Police | 713.313.7000 | tsudps@nhmhcar.com | 3443 Blodgett Avenue | Use LiveSafe App | Non-Confidential |
University Tip Line | 713.313.7847 | No email available for University Tip Line. | Location not applicable for University Tip Line. | No online reporting available for University Tip Line. | Non-Confidential |
Counseling Center | 713.313.7804, After 5pm & weekend crisis: 713.313.7863 | Message via Patient Portal | 3100 Cleburne Street | Refer a Student in Distress | Confidential |
Health Center | 713.313.7173, After 5pm & weekends: 833.631.1072 | Message via Patient Portal | 3100 Cleburne Street | No online reporting option for health center | Confidential |
Title IX | 713.313.7037 | titleix@nhmhcar.com | Hannah Hall 127B | Report Sexual Misconduct or Discrimination | Non-Confidential |
Student Conduct | 713.313.1038 | No email available for student conduct | TBD | TBD | Non-Confidential |
Local External Resources
Name | Category | Phone | Location | Website |
---|---|---|---|---|
Memorial Hermann Texas Medical Center Emergency Room | Medical | 713.704.4000 | 6411 Fannin St | memorialhermann.org |
Harris Health Ben Taub Hospital | Medical | 713.873.2000 | 1504 Ben Taub Loop | harrishealth.org |
Houston Police | Law Enforcement | 713.526.1255 | Multiple Locations | houstontx.gov/police |
Harris County Sheriff's Office | Law Enforcement | 713.221.6000 | 5749 S Loop E | harriscountyso.org |
National Hotlines
Name | Phone | Website |
---|---|---|
National Sexual Assault Hotline | 800.656.4673 | rainn.org |
National Greek Anti-Hazing Hotline | 888.668.4293 | fraternallaw.com |
National Suicide Prevention Lifeline | 988 | 988lifeline.org |
Disaster Distress Helpline | 800.985.5990 | samhsa.gov |